Crew Training International, Inc
Crew Training International, Inc received $8.2M in federal prime contract obligations in the 12 months ending Oct 5, 2026, down 57.4% from $19.3M the year before, and $219.3M since FY2022. Its largest customer is the Department of Defense.
See 1 contracts ending in the next 18 months ↓Contractor details
- Unique Entity ID (UEI)
- KYAVL4M9LEW5
- CAGE code
- 046D1
- Headquarters
- Memphis, TN
- Business size
- Small Business
- Socioeconomic status
- Veteran-owned
- Parent company
- Crew Training International Inc. (UEI J3CDYWGFP5T6)
As recorded on this UEI's most recent prime contract action in USAspending.gov. Confirm current registration and certifications in SAM.gov.
Obligations by fiscal year
Net prime contract obligations by federal fiscal year.
Top agencies
Funding agencies ranked by obligations since FY2022.
| Funding agency | Latest 12 mo | Since FY2022 |
|---|---|---|
| Department of Defense | $8.2M | $219.2M |
| Department of Transportation | $0 | $130K |
Top NAICS codes
Industry codes agencies recorded on this contractor's awards, since FY2022.
What it sells
Product and service codes (PSC) on this contractor's awards, since FY2022.
| PSC | Description | Since FY2022 |
|---|---|---|
| U009 | Education/Training- General | $159.8M |
| U099 | Education/Training- Other | $25.0M |
| U008 | Education/Training- Training/Curriculum Development | $21.8M |
| L015 | Technical Representative- Aircraft and Airframe Structural Components | $8.9M |
| 6910 | Training Aids | $3.3M |
| R499 | Support- professional: Other | $496K |
Contracts ending in the next 18 months
This contractor's largest awards whose current period of performance ends soon. Options and extensions often move these dates.
| Award | Agency | Obligated | Current end |
|---|---|---|---|
| N6134024C0028 | Department of Defense ROYAL MALAYSIAN AIR FORCE F/A-18D AIRCREW AND MAINTENANCE COMPUTER BASED TRAINING COURSEWARE AND ELECTRONIC CLASSROOMS CONTRACT EFFORT | $3.4M | Aug 24, 2027 |
Recent awards
This contractor's newest prime contract awards, most recent first.
| Award | Agency | Obligated | Awarded |
|---|---|---|---|
| N6134024C0028 | Department of Defense ROYAL MALAYSIAN AIR FORCE F/A-18D AIRCREW AND MAINTENANCE COMPUTER BASED TRAINING COURSEWARE AND ELECTRONIC CLASSROOMS CONTRACT EFFORT | $3.4M | Aug 21, 2024 |
| FA701424C0027 | Department of Defense AFDW/PKS MEAD/MCLAUGHLIN -CREW TRAINING INTERNATIONAL MENTORING MILSUP - SEC OF AIR FORCE SMALL BUSINESS PROGRAMS, MENTOR PROTEGE PROGRAM, IN SUPPORT OF DAF GOALS, THROUGH TECH… | $496K | Jun 5, 2024 |
| 6973GH23F01487 | Department of Transportation REQUEST FOR DELIVERY ORDER FOR BOEING 777 RECURRENT PILOT QUALIFICATION TRAINING (FAA28198) | $17K | Jun 29, 2023 |
| 6973GH23F01361 | Department of Transportation REQUEST FOR DELIVERY ORDER/TASK ORDER FOR BOEING 777 INITIAL PILOT QUALIFICATION TRAINING (FAA28252) | $48K | Jun 16, 2023 |
| 6973GH23F00714 | Department of Transportation REQUEST FOR DELIVERY ORDER/TASK ORDER FOR BOEING 777 INITIAL TRAINING FOR TWO AIRCRAFT CERTIFICATION FLIGHT TEST PILOTS | $48K | Mar 2, 2023 |
| 6973GH22F00970 | Department of Transportation CLIN00011 BOEING B777 PILOT RECURRENT QUALIFICATION TRAINING (FAA28198) / ONE CREW OF TWO FLIGHT STANDARDS PILOTS @ $11,440 / SO 162465 / CLASS DATES 6/7/2022-6/10/2022 CLIN00012… | $16K | May 10, 2022 |
| N0001922C0024 | Department of Defense NAVAL AIR SYSTEM COMMAND INTENDS TO ISSUE A NEW CONTRACT TO CREW TRAINING INTERNATIONAL (CTI), MEMPHIS, TN 38125, FOR THE PROCUREMENT OF IN-COUNTRY PILOT AND MAINTAINER TRAINING,… | $1.1M | Nov 18, 2021 |
| N6134022F0006 | Department of Defense C-40A PILOT CACT AIRCRAFT CREW ACADEMIC AND SIMULATOR TRAINING | $311K | Oct 13, 2021 |
Prime contracts (award types A–D) from USAspending.gov through Oct 5, 2026. Subcontracts are not included. Net obligations include deobligations and corrections.

Ready to connect your pursuit work?
GovEagle gives BD directors, capture managers, and proposal teams one AI workspace from pipeline through proposal, with CMMC/FedRAMP Certified compliance built in.