Largest EDWOSB federal contractors in Pennsylvania
10 federal prime contractors headquartered in Pennsylvania are recorded as economically disadvantaged women-owned small businesses (EDWOSB) on their most recent contract action. Together they received $77.0M in prime contract obligations in the latest 12 months, across all of their contracts, not only set-asides. The largest by obligations since FY2022 is Serviam Construction LLC.
All 10 contractors
Ranked by prime contract obligations since FY2022. Only contractors with at least $10M in obligations over that period are listed, so this is a list of the largest firms, not every firm with this status.
| Contractor | Primary NAICS | Latest 12 mo | Since FY2022 |
|---|---|---|---|
| Serviam Construction LLC | 236220 Commercial and Institutional Building Construction | $37.8M | $209.6M |
| JMA Resources, Inc. | 541512 Computer Systems Design Services | $9.2M | $77.5M |
| Coastal Clinical & Management Services Inc | 624190 Other Individual and Family Services | $6.2M | $55.9M |
| Spaark Inc | 541611 Administrative Management and General Management Consulting Services | $6.0M | $54.1M |
| Bluestone Environmental Group, Inc. | 541620 Environmental Consulting Services | $8.0M | $51.6M |
| Full Circle Group, Inc. | 236220 Commercial and Institutional Building Construction | $557K | $48.4M |
| Doliveira Systems LLC | 236220 Commercial and Institutional Building Construction | $5.3M | $42.8M |
| Bluestone Interspec JV, LLC | 541330 Engineering Services | $1.6M | $27.1M |
| Cinteot Inc. | 541511 Custom Computer Programming Services | $2.3M | $23.2M |
| The Riff Group, LLC | 236210 Industrial Building Construction | $103K | $15.8M |
Prime contract obligations from USAspending.gov through Nov 5, 2026. Status, headquarters state, and primary NAICS come from each contractor's contract records: status is as recorded on its most recent prime contract action and may have changed since. Confirm current certification in SAM.gov or SBA's Small Business Search. To search by name, UEI, or CAGE code, use the contractor directory.
More contractor lists for Pennsylvania
Other classifications with at least ten contractors headquartered in Pennsylvania.

Ready to connect your pursuit work?
GovEagle gives BD directors, capture managers, and proposal teams one AI workspace from pipeline through proposal, with CMMC/FedRAMP Certified compliance built in.