Largest veteran-owned federal contractors in Hawaii
10 federal prime contractors headquartered in Hawaii are recorded as veteran-owned businesses on their most recent contract action. Together they received $44.5M in prime contract obligations in the latest 12 months, across all of their contracts, not only set-asides. The largest by obligations since FY2022 is Environet Inc..
All 10 contractors
Ranked by prime contract obligations since FY2022. Only contractors with at least $10M in obligations over that period are listed, so this is a list of the largest firms, not every firm with this status.
| Contractor | Primary NAICS | Latest 12 mo | Since FY2022 |
|---|---|---|---|
| Environet Inc. | 236220 Commercial and Institutional Building Construction | $19.4M | $102.2M |
| Hawk-Niking, LLC | 237110 Water and Sewer Line and Related Structures Construction | −$11K | $55.7M |
| DSQ-API JV LLP | 236220 Commercial and Institutional Building Construction | $659K | $53.7M |
| Ayko Group-WA Patriot JV, LLC | 236220 Commercial and Institutional Building Construction | $5.7M | $49.7M |
| Hana Technologies Construction, LLC | 236220 Commercial and Institutional Building Construction | −$560K | $39.4M |
| Ka'ala Systems Technology Corporation | 541512 Computer Systems Design Services | $6.1M | $37.5M |
| EWA Direction Inc. | 238220 Plumbing, Heating, and Air-conditioning Contractors | $8.2M | $25.5M |
| Dynamic Planning & Response LLC | 561320 Temporary Help Services | $1.4M | $16.7M |
| Haka, Inc. | 493110 General Warehousing and Storage | $1.7M | $11.6M |
| Surecan LLC | 561730 Landscaping Services | $1.9M | $11.0M |
Prime contract obligations from USAspending.gov through Nov 5, 2026. Status, headquarters state, and primary NAICS come from each contractor's contract records: status is as recorded on its most recent prime contract action and may have changed since. Confirm current certification in SAM.gov or SBA's Small Business Search. To search by name, UEI, or CAGE code, use the contractor directory.
More contractor lists for Hawaii
Other classifications with at least ten contractors headquartered in Hawaii.

Ready to connect your pursuit work?
GovEagle gives BD directors, capture managers, and proposal teams one AI workspace from pipeline through proposal, with CMMC/FedRAMP Certified compliance built in.